| July 7 | - Eight time grand slam champion Andre Agassi will retire after the 2006 U.S. Open. The 36 year old former world number one turned pro in 1986.
|
| July 7 | - Knowles/ Nestor beat Aspelin/Perry in 6 hours, 9 minutes, in their Wimbledon quarterfinal setting the record for the longest doubles match at a Grand Slam.
|
| July 7 | - 24-year-old former badminton player, Li Na became the first Chinese tennis player to reach the quarterfinals of a Grand Slam at Wimbledon.
|
| May 30 | |
| May 9 | - Kim Clijsters announced she is engaged to boyfriend Brian Lynch, a former Villanova University basketball player, who now plays professionally in Belgium.
|
| May 9 | - Roland Garros will award $1.13 million to both the men's and women's winners, joining the Australian Open and U.S. Open in paying equal prize money to champions.
|
| May 9 | - Roger Federer has been appointed as a UNICEF Goodwill Ambassador. Federer will help UNICEF in its efforts to bring attention and resources to children in need.
|
| May 9 | - Mary Pierce received the Meredith Inspiration Award which recognizes professional women athlete’s who by their actions inspire women worldwide to achieve their goals.
|
| May 9 | - The USTA is spearheading a new initiative called DEUCE to promote better health care among young minorities by combining the benefits of tennis and proper nutrition.
|
| May 9 | - Chronic hip pain has forced Gustavo Kuerten to withdraw from the French Open. The 29-year-old Brazilian is planning to return to tournament tennis in July.
|
| May 8 | - Andy Roddick has been appointed to the President's Council of Sports and Fitness. The council serves as a catalyst to promote health, and physical activity.
|
| April 27 | - 2002 French Open champion Albert Costa has retired at age 30. The Spaniard won 12 ATP titles over a 16 year career and reached a career high ranking of six.
|
| April 24 | - 32-year-old Thomas Enqvist has retired concluding a 16-year career in which he captured 19 titles, and a career high ranking of number four in the world.
|
| April 16 | - 1994 Wimbled champion Conchita Martinez has retired from singles competition ending an 18-year career where she reached a career-high ranking of No. 2 and won 33 titles.
|
| Feb 22 | - John McEnroe has won doubles titles in four different decades. He is the first male Hall of Fame inductee to come out of retirement to win a title.
|
| Feb 13 | - Australian Ken Fletcher, whose 10 major doubles titles in the 1960s included a mixed doubles Grand Slam, died of cancer in Brisbane. He was 65.
|
| Feb 8 | - Roger Federer is celebrating his 106th consecutive week as world number one with the highest-ever points total in INDESIT ATP Rankings history.
|
| Feb 8 | - Vince Spadea’s spent 2005 writing his Autobiography Break Point: Life, Battles and Love on the Pro Tennis Tour, which will be available in April 2006.
|
| Feb 8 | - Twelve year ATP tour veteran Vince Spadea captured his first professional title in his 223rd career tournament at the 2004 Scottsdale Open.
|
| Feb 8 | - Mark Philippoussis was named in People Magazine’s Sexiest Man Alive 1998 issue as one of the sexiest imports and received the honor again in 2000.
|
| Feb 8 | - Mark Philippoussis was the runner up at the U.S. Open in 1998 and Wimbledon in 2003. He was voted the ATP Comeback Player of Year in 2003.
|
| Feb 8 | - Mardy Fish’s best friend from childhood, Jake Owen, recently signed a record deal with RCA and will be releasing his debut country music album in early 2006.
|
| Feb 8 | - American Mardy Fish earned the silver medal in singles at the 2004 Athens Olympics, losing to Chile’s Nicolas Massu in a five set final.
|
| Feb 6 | - Australian Open finalist Marcos Baghdatis was granted a temporary exemption from military service with the Cypriot army, allowing him to concentrate on tennis.
|
| Jan 15 | - The tournament was originally known as The Australasian Championships. It became Australian Championships in 1927 and the Australian Open in 1969.
|
| Jan 14 | - The Australasian Championships was first staged in Melbourne in 1905 with less than 10,000 spectators’543,873 fans attended Australian Open in 2005.
|
| Jan 14 | - In 1991 Monica Seles defeated Mary Joe Fernandez in the semifinal after saving a match point at 5-6, 30-40 in the third set. Seles defeated Jana Novotna in the final.
|
| Jan 14 | - In 1981 Johan Kriek survived a match point in his semifinal against Paul McNamee at 3-5 in the fifth set. Kriek went on to defeat Steve Denton in the final.
|
| Jan 13 | - In 1975 John Newcombe defeated Tony Roche in the semifinal after Roche held three match points. Newcombe beat Jimmy Connors in the final.
|
| Jan 13 | - At the 2005 Australian Open Sweden’s Joachim Johansson and Feliciano Lopez of Spain served a record 72 aces during their third round match.
|
| Jan 12 | - Roy Emerson holds the record for the most successive Australian Open men's singles titles, claiming 5 from 1963 to 1967. He also won the title in 1961.
|
| Jan 12 | - Ken Rosewall is both the youngest and oldest man to win the Australian Open. He won in 1953 (18 years, 2 months) and again in 1972 (37 years, 2 months)
|
| Jan 11 | - The last Australian men's singles champion was Mark Edmondson in1976 and
the last Australian women's singles champion was Christine O'Neill in1978.
|
| Jan 11 | - Jelena Dokic won a spot in the 2006 Australian Open main draw after capturing the wildcard playoff at Melbourne Park. Dokic is currently ranked No.349.
|
| Jan 11 | - 23 year old Amer Delic has been awarded a wildcard entry into the 2006 Australian Open main draw after winning a wildcard playoff at the Evert Tennis Academy.
|
| Jan 10 | - Margaret Smith Court won the Australian Open singles title 11 times, the doubles 8 times and the mixed doubles twice for a record total of 21 titles.
|
| Jan 9 | - The youngest Australian Open champions are Ken Rosewall, who won the men’s title at 18 years, 2 months and Martina Hingis who won at 16 years, 3 months.
|
| Jan 1 | |