Make us your homepage

 
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Federer, Roger (SUI) $1,988,720 $55,350,788 6211350
2 Djokovic, Novak (SRB) $651,135 $16,635,233 178310
3 Nadal, Rafael (ESP) $284,440 $27,508,603 367440
4 Murray, Andy (GBR) $988,600 $10,909,093 147255
5 Del Potro, Juan Martin (ARG) $82,058 $6,761,933 76275
6 Davydenko, Nikolay (RUS) $471,450 $13,710,949 205290
7 Soderling, Robin (SWE) $421,251 $5,789,013 53905
8 Roddick, Andy (USA) $326,310 $17,435,394 283720
9 Cilic, Marin (CRO) $572,108 $2,773,458 52970
10 Gonzalez, Fernando (CHI) $180,687 $8,606,732 112890
11 Tsonga, Jo-Wilfried (FRA) $425,204 $4,385,369 52870
12 Verdasco, Fernando (ESP) $204,228 $5,523,408 42860
13 Youzhny, Mikhail (RUS) $418,397 $6,582,480 52235
14 Ferrero, Juan Carlos (ESP) $286,729 $12,875,627 142220
15 Monfils, Gael (FRA) $149,004 $3,688,447 22130
16 Ferrer, David (ESP) $329,628 $7,262,117 82125
17 Stepanek, Radek (CZE) $73,784 $6,365,066 41985
18 Haas, Tommy (GER) $69,899 $9,979,980 121830
19 Wawrinka, Stanislas (SUI) $85,674 $3,241,806 11765
20 Isner, John (USA) $329,116 $1,197,910 11720
21 Simon, Gilles (FRA) $21,188 $3,706,309 61700
22 Querrey, Sam (USA) $389,602 $2,119,775 31625
23 Robredo, Tommy (ESP) $111,802 $8,185,809 91595
24 Hewitt, Lleyton (AUS) $92,993 $18,405,029 271590
25 Berdych, Tomas (CZE) $98,873 $5,166,961 51590
26 Ljubicic, Ivan (CRO) $139,485 $8,177,415 91520
27 Monaco, Juan (ARG) $175,474 $2,886,901 31430
28 Melzer, Jurgen (AUT) $222,210 $3,973,563 21405
29 Karlovic, Ivo (CRO) $248,347 $3,579,421 41385
30 Montanes, Albert (ESP) $160,371 $3,110,196 31300
31 Kohlschreiber, Philipp (GER) $89,964 $3,135,580 21275
32 Bellucci, Thomaz (BRA) $152,911 $825,718 21246
33 Baghdatis, Marcos (CYP) $240,120 $3,349,476 41235
34 Lopez, Feliciano (ESP) $175,600 $4,820,897 21190
35 Troicki, Viktor (SRB) $152,741 $1,508,729 01110
36 Tipsarevic, Janko (SRB) $131,106 $2,370,962 01110
37 Benneteau, Julien (FRA) $195,628 $3,374,906 01109
38 Andreev, Igor (RUS) $84,571 $3,630,505 31030
39 Becker, Benjamin (GER) $114,840 $1,457,810 1986
40 Almagro, Nicolas (ESP) $121,173 $3,183,629 5960
41 Mathieu, Paul-Henri (FRA) $0 $3,809,279 4930
42 Kubot, Lukasz (POL) $246,566 $1,324,256 0912
43 Hanescu, Victor (ROU) $59,183 $2,338,895 1905
44 Chardy, Jeremy (FRA) $76,767 $1,208,834 1905
45 Gulbis, Ernests (LAT) $186,729 $1,411,399 1904
46 Seppi, Andreas (ITA) $107,899 $2,459,333 0900
47 Cuevas, Pablo (URU) $88,749 $1,211,356 0890
48 Beck, Andreas (GER) $0 $767,130 0879
49 Garcia-Lopez, Guillermo (ESP) $86,036 $2,020,562 1869
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>