Make us your homepage

 
Ranking Player Year To Date Earnings Career Earnings Career Singles Titles Points
1 Nadal, Rafael (ESP) $5,681,738 $32,905,902 4110745
2 Federer, Roger (SUI) $3,552,635 $56,914,704 637215
3 Djokovic, Novak (SRB) $1,683,422 $17,667,522 176665
4 Murray, Andy (GBR) $2,260,507 $12,181,001 155125
5 Soderling, Robin (SWE) $1,984,563 $7,352,324 54910
6 Davydenko, Nikolay (RUS) $662,164 $13,901,663 204285
7 Berdych, Tomas (CZE) $1,845,216 $6,913,304 53860
8 Verdasco, Fernando (ESP) $1,398,179 $6,717,360 53330
9 Roddick, Andy (USA) $1,549,738 $18,658,823 293225
10 Del Potro, Juan Martin (ARG) $82,058 $6,761,933 73170
11 Tsonga, Jo-Wilfried (FRA) $1,018,920 $4,979,086 53085
12 Ferrer, David (ESP) $1,289,467 $8,221,956 83065
13 Cilic, Marin (CRO) $969,323 $3,170,674 52855
14 Youzhny, Mikhail (RUS) $944,698 $7,108,782 62620
15 Melzer, Jurgen (AUT) $1,298,742 $5,050,096 22470
16 Almagro, Nicolas (ESP) $1,022,413 $4,084,870 72150
17 Ljubicic, Ivan (CRO) $946,747 $8,984,678 102120
18 Baghdatis, Marcos (CYP) $753,036 $3,862,392 42095
19 Monfils, Gael (FRA) $457,567 $3,997,010 22070
20 Isner, John (USA) $799,763 $1,668,557 11805
21 Fish, Mardy (USA) $769,498 $4,560,478 51751
22 Querrey, Sam (USA) $1,074,197 $2,804,371 61705
23 Montanes, Albert (ESP) $644,748 $3,594,573 51600
24 Ferrero, Juan Carlos (ESP) $681,394 $13,270,292 151560
25 Lopez, Feliciano (ESP) $554,236 $5,199,534 21515
26 Gulbis, Ernests (LAT) $577,559 $1,802,229 11515
27 Wawrinka, Stanislas (SUI) $551,706 $3,707,840 21510
28 Bellucci, Thomaz (BRA) $571,075 $1,243,882 21480
29 Gonzalez, Fernando (CHI) $286,498 $8,712,544 111340
30 Stepanek, Radek (CZE) $170,983 $6,462,265 41320
31 Kohlschreiber, Philipp (GER) $527,640 $3,573,257 21315
32 Monaco, Juan (ARG) $511,041 $3,222,470 31235
33 Nalbandian, David (ARG) $469,314 $10,263,375 111235
34 Hewitt, Lleyton (AUS) $512,666 $18,824,702 281215
35 Llodra, Michael (FRA) $582,946 $5,310,246 51185
36 Stakhovsky, Sergiy (UKR) $476,676 $1,365,262 41183
37 Benneteau, Julien (FRA) $569,062 $3,748,340 01135
38 Gasquet, Richard (FRA) $389,592 $4,626,156 61135
39 Istomin, Denis (UZB) $400,819 $924,634 01096
40 Golubev, Andrey (KAZ) $520,142 $1,085,608 11080
41 Robredo, Tommy (ESP) $437,258 $8,511,265 91075
42 Simon, Gilles (FRA) $179,053 $3,864,174 61055
43 Lu, Yen-Hsun (TPE) $390,978 $1,523,799 01043
44 Tipsarevic, Janko (SRB) $352,595 $2,592,450 01020
45 Dolgopolov, Alexandr (UKR) $298,465 $473,817 0997
46 Mayer, Florian (GER) $308,078 $2,121,188 0995
47 Troicki, Viktor (SRB) $510,003 $1,865,992 0980
48 De Bakker, Thiemo (NED) $409,374 $607,129 0972
49 Berrer, Michael (GER) $343,080 $1,378,165 0942
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>