Make us your homepage

 
MEN WOMEN
INDESIT ATP Entry Ranking Sony Ericsson WTA Singles Rankings
INDESIT ATP 2006 Race Porsche Race to the Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Singles Titles

Points

1 Nadal, Rafael (ESP) $0 $20,757,647 3113160
2 Federer, Roger (SUI) $0 $44,593,957 5710610
3 Djokovic, Novak (SRB) $0 $10,507,627 1110590
4 Murray, Andy (GBR) $0 $5,499,434 87050
5 Davydenko, Nikolay (RUS) $0 $9,580,338 145330
6 Simon, Gilles (FRA) $0 $2,556,385 53960
7 Tsonga, Jo-Wilfried (FRA) $0 $2,141,611 23950
8 Roddick, Andy (USA) $0 $14,630,364 263940
9 Del Potro, Juan Martin (ARG) $0 $1,926,786 43890
10 Blake, James (USA) $0 $6,210,501 103550
11 Nalbandian, David (ARG) $0 $9,507,776 93450
12 Ferrer, David (ESP) $0 $5,899,691 73390
13 Monfils, Gael (FRA) $0 $2,248,647 12950
14 Gonzalez, Fernando (CHI) $0 $6,940,573 102840
15 Verdasco, Fernando (ESP) $0 $3,402,550 22830
16 Wawrinka, Stanislas (SUI) $0 $2,387,289 12670
17 Soderling, Robin (SWE) $0 $3,053,974 32650
18 Almagro, Nicolas (ESP) $0 $2,228,150 42540
19 Andreev, Igor (RUS) $0 $2,902,723 32490
20 Berdych, Tomas (CZE) $0 $4,302,581 42430
21 Robredo, Tommy (ESP) $0 $6,800,201 72390
22 Fish, Mardy (USA) $0 $3,128,040 22330
23 Gasquet, Richard (FRA) $0 $3,805,626 52320
24 Tursunov, Dmitry (RUS) $0 $2,907,250 52290
25 Karlovic, Ivo (CRO) $0 $2,764,184 42280
26 Stepanek, Radek (CZE) $0 $5,003,126 22260
27 Cilic, Marin (CRO) $0 $990,972 12250
28 Kohlschreiber, Philipp (GER) $0 $2,210,883 22160
29 Safin, Marat (RUS) $0 $13,922,490 152050
30 Lopez, Feliciano (ESP) $0 $4,082,242 12010
31 Mathieu, Paul-Henri (FRA) $0 $3,162,556 42000
32 Melzer, Jurgen (AUT) $0 $2,884,822 11878
33 Schuettler, Rainer (GER) $0 $6,443,201 41864
34 Seppi, Andreas (ITA) $0 $1,759,977 01820
35 Ancic, Mario (CRO) $0 $3,774,401 31800
36 Querrey, Sam (USA) $0 $1,040,510 11740
37 Kiefer, Nicolas (GER) $0 $7,117,471 61720
38 Bolelli, Simone (ITA) $0 $1,080,248 01686
39 Youzhny, Mikhail (RUS) $0 $5,137,933 41670
40 Benneteau, Julien (FRA) $0 $2,430,005 01608
41 Nieminen, Jarkko (FIN) $0 $4,047,688 11600
42 Moya, Carlos (ESP) $0 $13,343,688 201580
43 Montanes, Albert (ESP) $0 $2,293,870 11574
44 Monaco, Juan (ARG) $0 $2,021,789 31570
45 Kunitsyn, Igor (RUS) $0 $1,446,208 11562
46 Acasuso, Jose (ARG) $0 $3,078,093 31520
47 Tipsarevic, Janko (SRB) $0 $1,578,822 01500
48 Hanescu, Victor (ROU) $0 $1,651,767 11486
49 Ginepri, Robby (USA) $0 $2,968,949 21480
50 Costa, Albert (ESP) $162,971 $7,580,484 120
<< < Page of 2 > >>
MEN WOMEN
ATP Doubles Entry Ranking Sony Ericsson WTA Doubles Rankings
ATP 2006 Doubles Race Porsche Race to the Championships

Ranking

 Player

Year To Date Earnings 

Career
Earnings

Career Doubles Titles

Points

1 Zimonjic, Nenad (SRB) $0 $3,073,923 2310640
2 Nestor, Daniel (CAN) $0 $7,123,500 5510640
3 Bryan, Bob (USA) $0 $5,487,138 4910450
3 Bryan, Mike (USA) $0 $5,258,215 5110450
5 Ram, Andy (ISR) $0 $1,704,568 156670
6 Bhupathi, Mahesh (IND) $0 $4,483,132 446590
7 Knowles, Mark (BAH) $0 $6,102,753 506550
8 Ullyett, Kevin (ZIM) $0 $3,914,000 336530
9 Bjorkman, Jonas (SWE) $0 $14,600,323 546280
10 Paes, Leander (IND) $0 $4,913,775 405800
11 Erlich, Jonathan (ISR) $0 $1,586,142 135470
12 Dlouhy, Lukas (CZE) $0 $1,577,308 55046
13 Coetzee, Jeff (RSA) $0 $1,002,675 64920
14 Fyrstenberg, Mariusz (POL) $0 $913,462 84500
14 Matkowski, Marcin (POL) $0 $889,976 84500
16 Moodie, Wesley (RSA) $0 $1,709,809 44490
17 Horna, Luis (PER) $0 $2,615,217 64300
18 Llodra, Michael (FRA) $0 $4,271,240 164020
19 Sa, Andre (BRA) $0 $1,710,504 53380
20 Melo, Marcelo (BRA) $0 $373,411 53380
21 Cuevas, Pablo (URU) $0 $654,780 13360
22 Aspelin, Simon (SWE) $0 $1,532,599 103290
23 Knowle, Julian (AUT) $0 $1,723,207 113250
24 Rikl, David (CZE) $4,270 $3,054,159 300
24 Soares, Bruno (BRA) $0 $263,072 13236
25 Lindstedt, Robert (SWE) $0 $612,525 33160
26 Vizner, Pavel (CZE) $0 $2,306,006 163060
27 Clement, Arnaud (FRA) $0 $5,917,886 112940
28 Murray, Jamie (GBR) $0 $324,455 42940
29 Kas, Christopher (GER) $0 $389,231 12876
30 Palmer, Jared (USA) $15,290 $3,445,784 280
30 Kerr, Jordan (AUS) $0 $697,460 82768
31 Damm, Martin (CZE) $0 $5,459,657 372760
32 Robredo, Tommy (ESP) $0 $6,800,201 22700
33 Cermak, Frantisek (CZE) $0 $1,101,669 162690
34 Vemic, Dusan (SRB) $0 $603,014 02682
35 Polasek, Filip (SVK) $0 $160,209 22616
36 Mirnyi, Max (BLR) $0 $8,097,143 352610
37 Arnold Ker, Lucas (ARG) $0 $1,613,164 152380
38 Rodriguez, Martin (ARG) $0 $1,220,943 61210
38 Petzschner, Philipp (GER) $0 $690,389 02374
39 Lopez, Feliciano (ESP) $0 $4,082,242 12370
40 Perry, Todd (AUS) $115,260 $728,561 61200
40 Mertinak, Michal (SVK) $0 $602,756 62364
41 Monaco, Juan (ARG) $0 $2,021,789 22360
41 Black, Wayne (ZIM) $8,025 $3,300,258 181128
41 Hood, Mariano (ARG) $0 $806,888 131131
42 Friedl, Leos (CZE) $20,741 $1,071,191 151100
42 Hutchins, Ross (GBR) $0 $184,520 12312
43 Wassen, Rogier (NED) $0 $780,859 42310
For complete ATP Doubles Entry Ranking, visit ATPTennis.com
<< < Page of 1 > >>


Tennis Channel